An essential for their cold weather outings, this puffer jacket offers warmth and rain protection without being bulky. Designed in a bold colour block, it's lightweight and comfy, with two roomy pockets and a hood.
.Age | Height (cm) | Waist (cm) | Chest (cm) |
---|---|---|---|
2 | 84-91.5 | 51 | 50 |
3 | 91.5-99 | 52 | 53.5 |
4 - 5 | 99-112 | 53.5-54.5 | 56-58.5 |
6 - 7 | 112-124.5 | 56-57 | 61-65 |
8 | 124.5-129.5 | 58.5 | 68.5 |
10 | 129.5-134.5 | 61 | 71 |
12 | 134.5-145 | 65 | 76 |
14 | 145-160 | 63.5-68.5 | 81 |
16 | 162-173 | 67-71 | 84-94 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.